![]() |
Our Country Flags offer great quality and are available in ( 4" x 6" on staffs ) up to ( 3' x 5' with grommets ). Flags are nicely printed onto polyester fabric in bright brilliant colors. Both the Country ( 4"x 6" ) flags and the ( 12" x 18" ) stick flags are great for desk tops, classrooms, rallies, parades, and other special events- while every size is available and can be purchased as a set. A broad selection of international flags in various sizes; All 192 UN Member Nations, International Countries and Territories, etc... |
| See Also: | Ordering Info | "Retail Price" | "Non-Profit Price" | Stick Flags | Flag Sets | Flag Poles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * To place your Wholesale Order - " Click on Flag Name " ( ** note minimums required ) |
| Style # *All Flags are Imported , made of 100% Polyester | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
|---|---|---|---|---|---|---|
| #A1A-UNITED NATION FLAG SET | ** COMPLETE- 192 UN MEMBER SET | |||||
| #A1U-UNITED STATES FLAG SET | ** COMPLETE- 50 US STATE SET | |||||
| #A1 | ABKHAZIA, part of Georgia Republic | |||||
| #A2 | ABU DHABI, part of the UAE | |||||
| #A3 | ACADIAN, ( Louisiana ) | |||||
| #A4 | AFGHANISTAN | |||||
| #A4A | AFGHANISTAN, ( Old Historical ) | |||||
| #A5 | ALBANIA | |||||
| #A5A | ALBANIA, ( Old Kosovo ) | |||||
| #A6 | ALDERNEY | |||||
| #A7 | ALGERIA | |||||
| #A8 | AMERICAN SOMOA | |||||
| #A9 | ANDORRA | |||||
| #A10 | ANGOLA | |||||
| #A11 | ANGUILLA | |||||
| #A12 | ANJOUAN | |||||
| #A13 | ANTARCTICA | |||||
| #A14 | ANTIGUA & BARBUDA | |||||
| #A15 | ARCADIAN, ( Canadian ) | |||||
| #A16 | ARGENTINA | |||||
| #A17 | ARMENIA | |||||
| #A18 | ARUBA, part of Netherlands Antilles | |||||
| #A19 | AUSTRALIA | |||||
| #A20 | AUSTRIA | |||||
| #A20A | AUSTRIA, ( with Crest ) | |||||
| #A21 | AZERBAIJAN | |||||
| #A22 | AZORES | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" | * BRITIAN'S FLAGS * |
| #B1 | BAHAMAS | |||||
| #B2 | BAHRAIN | |||||
| #B3 | BANGLADESH | |||||
| #B4 | BARBADOS | |||||
| #B5 | BASQUE, ( Spain ) | |||||
| #B6 | BELARUS | |||||
| #B7 | BELAU, officially Palau | |||||
| #B8 | BELGIUM | |||||
| #B9 | BELIZE | |||||
| #B10 | BENIN | |||||
| #B11 | BERMUDA | |||||
| #B12 | BHUTAN | |||||
| #B13 | BOLIVIA | |||||
| #B13A | BONAIRE, part of Netherlands Antilles | |||||
| #B14 | BOSNIA and HERZGOVINA | |||||
| #B14A | BOSNIA & HERZGOVINA, ( Old Historical ) | |||||
| #B15 | BOTSWANA | |||||
| #B16 | BRAZIL | |||||
| #B17 | BRITAIN | |||||
| #B18 | BRUNEI | |||||
| #B19 | BULGARIA | |||||
| #B20 | BURKINA FASO | |||||
| #B20A | BURKINA FASO, ( Old Historical ) | |||||
| #B21 | BURMA, officialy Myanmar | |||||
| #B22 | BURUNDI | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" | GERMAN STATE FLAGS |
| #B23 | BADEN WURTTEMBERG LANDESDIENSTFL | |||||
| #B24 | BAVARIA, ( Lion ) | |||||
| #B25 | BAVARIA, ( Blue Diamond Checkered ) | |||||
| #B27 | BRADENBURG | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" | * CANADA'S FLAGS * |
| #C1 | CAMBODIA | |||||
| #C1A | CAMBODIA, ( Old Historical ) | |||||
| #C2 | CAMEROON | |||||
| #C3 | CANADA | |||||
| #C3A | CANARY ISLAND | |||||
| #C4 | CAPE VERDE | |||||
| #C4A | CAPE VERDE, ( Old Historical ) | |||||
| #C5 | CAYMAN ISLANDS | |||||
| #C6 | CENTRAL AFRICAN REPUBLIC | |||||
| #C7 | CHAD | |||||
| #C8 | CHILE | |||||
| #C9 | CHINA, People's Republic of ( Mainland ) | |||||
| #C9A | CHINA, ( Old Historical Dragon ) | |||||
| #C10 | COLOMBIA | |||||
| #C11 | COMOROS | |||||
| #C11A | COMOROS, ( Old Historical ) | |||||
| #C12 | CONCH REPUBLIC, ( Key West ) | |||||
| #C13 | CONGO- REPUBLIC of, ( Separate Nation from below ) | |||||
| #C13A | CONGO- Democratic Republic of, ( Old Zaire ) | |||||
| #C14 | COOK ISLANDS | |||||
| #C15 | COSTA RICA | |||||
| #C16 | COTE d'IVOIRE, ( Ivory Coast ) | |||||
| #C17 | CROTIA | |||||
| #C18 | CUBA | |||||
| #C19 | CURACAO, part of Netherlands Antilles | |||||
| #C20 | CYPRUS | |||||
| #C21 | CZECH REPUBLIC, ( old Czechoslovakia ) | |||||
| Style # | Description ( List updated on 10-01-2006) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #D1 | DENMARK | |||||
| #D2 | DJIBOUTI | |||||
| #D3 | DOMINICA | |||||
| #D4 | DOMINICAN REPUBLIC | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #E1 | EAST GERMANY | |||||
| #E2 | EAST TIMOR, officially Timor-Leste | |||||
| #E3 | ECUADOR | |||||
| #E4 | EGYPT | |||||
| #E5 | EL SALVADOR | |||||
| #E6 | ENGLAND, ( St. George ) | |||||
| #E6A | ENGLAND,( King's Colors ) | |||||
| #E7 | EQUITORIAL GUINEA | |||||
| #E8 | ERITREA | |||||
| #E9 | ESTONIA | |||||
| #E10 | ETHIOPIA | |||||
| #E10A | ETHIOPIA, w/crest | |||||
| #E10B | ETHIOPIA, w/lion | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #F1 | FALKLAND ISLANDS, British Territories | |||||
| #F2 | FIJI | |||||
| #F3 | FINLAND | |||||
| #F5 | FRANCE | |||||
| #F6 | FRENCH POLYNESIA | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #G1 | GABON | |||||
| #G2 | GAMBIA | |||||
| #G3 | GERMANY | |||||
| #G4 | GEORGIA, prev part of USSR | |||||
| #G5 | GHANA | |||||
| #G6 | GIBRALTOR | |||||
| #G7 | GREECE | |||||
| #G8 | GREENLAND | |||||
| #G9 | GRENADA | |||||
| #G10 | GUATEMALA | |||||
| #G11 | GUINEA BISSAU | |||||
| #G12 | GUINEA | |||||
| #G13 | GUYANA | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #H1 | HAITI | |||||
| #H2 | HOLLAND, Officially Netherlands | |||||
| #H3 | HONDURAS | |||||
| #H4 | HONG KONG | |||||
| #H4A | HONG KONG, British Rule | |||||
| #H5 | HUNGARY | |||||
| #H5A | HUNGARY, ( Historical w/crest ) | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #I1 | ICELAND | |||||
| #I2 | INDIA | |||||
| #I3 | INDONESIA | |||||
| #I4 | IRAN | |||||
| #I4A | OLD IRAN, ( w-lion ) | |||||
| #I5 | IRAQ | |||||
| #I5A | OLD IRAQ, ( historical ) | |||||
| #I6 | IRELAND | |||||
| #I6A | IRISH,( St. Patrick's ) | |||||
| #I6B | IRISH,( Provincial ) | |||||
| #I6B | IRISH HARP, ( Leinster ) | |||||
| #I6C | NORTHERN IRELAND | |||||
| #I7 | ISLE OF MAN | |||||
| #I8 | ISRAEL | |||||
| #I9 | ITALY | |||||
| #I9A | ITALY,( with crest ) | |||||
| #I10 | IVORY COAST, officially Cote d'Ivoire | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #J1 | JAMAICA | |||||
| #J2 | JAPAN | |||||
| #J2B | JAPAN, ( Naval Risning Sun ) | |||||
| #J3 | JORDAN | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #K2 | KAZAKHSTAN | |||||
| #K3 | KENYA | |||||
| #K4 | KEY WEST, ( Conch Republic ) | |||||
| #K5 | KIRIBATI | |||||
| #K6 | NORTH KOREA | |||||
| #K7 | SOUTH KOREA | |||||
| #K8 | KOSOVA, offcially Albania | |||||
| #K9 | KUWAIT | |||||
| #K10 | KYRGYSTAN | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #L1 | LAOS | |||||
| #L1A | LAOS, ( old w-elephant ) | |||||
| #L2 | LATVIA | |||||
| #L3 | LEBANON | |||||
| #L4 | LIECHTENSTEIN | |||||
| #L5 | LESOTHO | |||||
| #L6 | LIBERIA | |||||
| #L7 | LIBYA | |||||
| #L8 | LITHUANIA | |||||
| #L9 | LUXEMBOURG | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #M1 | MACAU, ( china ) | |||||
| #M2 | MACEDONIA | |||||
| #M2A | MACEDONIA, ( old historical ) | |||||
| #M3 | MADAGASCAR | |||||
| #M4 | MALAWI | |||||
| #M5 | MALAYSIA | |||||
| #M6 | MALDIVES | |||||
| #M7 | MALI | |||||
| #M8 | MALTA | |||||
| #M9 | MARSHALL ISLAND | |||||
| #M10 | MARTINIQUE | |||||
| #M11 | MAURITANIA | |||||
| #M12 | MAURITIUS | |||||
| #M13 | MEXICO | |||||
| #M13 | MICRONESIA | |||||
| #M14 | MOLDOVA | |||||
| #M15 | MONACO | |||||
| #M16 | MONGOLIA | |||||
| #M17 | MONTENEGRO | |||||
| #M18 | MONTESERRAT | |||||
| #M19 | MOROCCO | |||||
| #M20 | MOZAMBIQUE | |||||
| #M20A | MOZAMBIQUE, ( old ) | |||||
| #M21 | MYANMAR, ( old Burma ) | |||||
| #M21A | MYANMAR, kawthoolei ( the karens ) | |||||
| #M21B | MYANMAR, shan state ( the shans ) | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #N1 | NAMIBIA | |||||
| #N1 | NAURU | |||||
| #N2 | NEPAL | |||||
| #N3 | NETHERLAND ANTILLES | |||||
| #N4 | NETHERLANDS, ( Holland ) | |||||
| #N5 | NEW ZEALAND | |||||
| #N6 | NICARAGUA | |||||
| #N7 | NIGER | |||||
| #N8 | NIGERIA | |||||
| #N9 | NIUE | |||||
| #N10 | NORFOLK ISLAND | |||||
| #N11 | NORTH KOREA | |||||
| #N13 | NORTHERN IRELAND | |||||
| #N14 | NO MARIANAS ISLAND | |||||
| #N15 | NORTHERN TERRITORIES | |||||
| #N16 | NORWAY | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #O1 | OMAN | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #P1 | PAKISTAN | |||||
| #P2 | PALAU, ( Belau ) | |||||
| #P3 | PALESTINE | |||||
| #P4 | PANAMA | |||||
| #P5 | PAPAU NEW GUINEA | |||||
| #P6 | PARAGUAY | |||||
| #P7 | PERU | |||||
| #P8 | PHILIPPINES | |||||
| #P9 | POLAND | |||||
| #P9A | POLAND, ( old w/eagle ) | |||||
| #P10 | PORTUGAL | |||||
| #P11 | PUERTO RICO | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #Q12 | QATAR | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #R1 | ROMANIA | |||||
| #R1A | ROMANIA, ( old historical ) | |||||
| #R2 | RUSSIA | |||||
| #R2B | RUSSIA, old ussr | |||||
| #R2A | RUSSIA, ( imperial ) | |||||
| #R3 | RWANDA | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #S1 | SAHARA, ( western ) | |||||
| #W3 | SAMOA | |||||
| #S2 | SAN MARINO | |||||
| #S3 | SAO Tome & Principe | |||||
| #S4 | SAUDI ARABIA | |||||
| #S5 | SCOTLAND, ( Rampant Lion ) | |||||
| #S6 | SCOTLAND, ( St. Andrews Cross ) | |||||
| #S7 | SENEGAL | |||||
| #S8 | SERBIA | |||||
| #S9 | SEYCHELLES | |||||
| #S10 | SIERRA LEON | |||||
| #S11 | SINGAPORE | |||||
| #S12 | SLOVAKIA | |||||
| #S13 | SLOVENIA | |||||
| #S14 | SOLOMON ISANDS | |||||
| #S14 | SOMALIA | |||||
| #S15 | SOUTH AFRICA | |||||
| #S16 | SOUTH AFRICA, ( old ) | |||||
| #S17 | SOUTH VIET NAM, (old ) | |||||
| #S18 | SPAIN | |||||
| #S18A | SPAIN, ( Basque ) | |||||
| #S18B | SPAIN, (Royal Std.- lion & castle ) | |||||
| #S19 | SRI LANKA | |||||
| #S20 | ST. KITTS, nevis/st. chrostopher | |||||
| #S21 | ST. CHRISTOHPER, nevis/st. kitts | |||||
| #S22 | ST. VINCENT & GRENADINES | |||||
| #S23 | ST. CROIX, ( available as us virgin isle ) | |||||
| #S24 | ST. JOHN, ( available as us virgin isle ) | |||||
| #S25 | ST. LUCIA | |||||
| #S26 | ST. THOMAS, ( available as us virgin isle ) | |||||
| #S27 | SUDAN | |||||
| #S28 | SURINAME | |||||
| #S29 | SWAZILAND | |||||
| #S30 | SWEDEN | |||||
| #S30A | SWEDEN, ( royal std- King's Flag ) | |||||
| #S31 | SWITZERLAND | |||||
| #S32 | SYRIA | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #T1 | TAHITI, French Polynesia | |||||
| #T2 | TAIWAN | |||||
| #T3 | TAJIKISTAN | |||||
| #T4 | TURKS & CAICOS ISLANDS | |||||
| #T5 | TANZANIA | |||||
| #T6 | THAILAND | |||||
| #T7 | TIBET | |||||
| #T7 | TIMOR-LESTE | |||||
| #T8 | TOGO | |||||
| #T9 | TONGA | |||||
| #T10 | TRINIDAD & TOBAGO | |||||
| #T11 | TUNISIA | |||||
| #T12 | TURKEY | |||||
| #T13 | TURKMENISTAN | |||||
| #T14 | TUVALU | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #U1 | UGANDA | |||||
| #U2 | UKRAINE | |||||
| #U3 | UAE, United Arab Emirates | |||||
| #U4 | UNITED KINGDOM | |||||
| #U5 | UNITED NATIONS | |||||
| #U6 | UNITED STATES | |||||
| #U7 | UPPER VOLTA, officially Burkina Faso | |||||
| #U8 | URUGUAY | |||||
| #U9 | USSR, officially Russia | |||||
| #U10 | UZBEKISTAN | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #V1 | VANUATU | |||||
| #V2 | VATICAN | |||||
| #V3 | VEMERANA, ( officially Vanuatu ) | |||||
| #V4 | VENEZUELA | |||||
| #V5 | VIET NAM | |||||
| #V5A | VIET NAM, ( old historical south ) | |||||
| #V6 | VIRGIN ISLAND, ( British Virgin Isle ) | |||||
| #V7 | VIRGIN ISLAND, ( US Virgin Isle ) | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #W1 | WALES | |||||
| #W2 | WESTERN SAHARA, Saharan Arab Democratic | |||||
| #W3 | WESTERN SOMOA, officially Somoa | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #Y1 | YEMEN | |||||
| #Y2 | YUGOSLAVIA, officially Serbia | |||||
| Style # | Description ( List updated on 02/01/07 ) | UN Member | 3'X5' | 2'X3' | 12"X18" | 4"X6" |
| #Z1 | ZAIRE, officially Congo, dem republic of | |||||
| #Z2 | ZAMBIA | |||||
| #Z3 | ZANZIBAR, officially Tanzania | |||||
| #Z4 | ZIMBABWE |
| Order
Info |
Home Page |